DRAGS
MTN Trail Groomer:
Click here to see our 4x8 Drags!
What do our clients have to say?
MTN Planer Features:
Also available, Cross country track setter!
Call us for a demonstration 1-877-MTN-SNOW
MTN Trail Groomer:
- Cutting edge will move back to clear rocks and
stumps, up to 9'' of clearance. - MTN drags are operator friendly and
of the highest quality in the industry.
Click here to see our 4x8 Drags!
What do our clients have to say?
MTN Planer Features:
|
|
Model | Cutting Edge Size | Application |
M-Series 4 ' x 8' | 4 Cutting Edges | Alpine Scandic -VK 540 |
M-Series 5' x 8 | 4 Cutting Edges | Alpine Scandic -VK 540 and Side by Sides 4 Wheelers |
T-Series 6.5' x 10' | 4 Cutting Edges | Alpine Scandic -VK 540 and Side by Sides 4 Wheelers |
T-Series 7' x 12' | 4 Cutting Edges | Alpine Scandic -VK 540 and Side by Sides 4 Wheelers |
N-Series 8'4'' x 16' | 6 Cutting Edges* | Tucker, BR 160/180, Husky, Trail Bully, LMC 1800 |
N-Series 8'4'' x 18' | 7 Cutting Edges* | Tucker, BR 160/180, Husky, Trail Bully, LMC 1800 |
N-Series 9' x 18' | 7 Cutting Edges* | Tucker, BR 160/180, Husky, Trail Bully, LMC 1800 |
MTN-Series 10' x 18' | 7 Cutting Edges* | PB 200 to PB 300, BR 275/350/400 and All Farm Tractors |
MTN-Series 11' x 20' | 7 Cutting Edges** | PB 200 to PB 300, BR 275/350/400 and All Farm Tractors |
MTN-Series 12' x 20' | 7 Cutting Edges** | PB 200 to PB 300, BR 275/350/400 and All Farm Tractors |
* Made of 1/4" Tube Thickness ** Made of 5/16" Tube Thickness |
This video shows how a drag distributes snow.
|
Also available, Cross country track setter!
Call us for a demonstration 1-877-MTN-SNOW